<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EranMalloch.com &#187; Google AdWords</title>
	<atom:link href="http://eranmalloch.com/category/pay-per-click-ppc/google-adwords/feed" rel="self" type="application/rss+xml" />
	<link>http://eranmalloch.com</link>
	<description>My Musings About Internet Marketing Success, SEO, PPC &#38; Search Engine Marketing</description>
	<lastBuildDate>Mon, 15 Mar 2010 07:59:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jim Edwards Dumb Mistakes</title>
		<link>http://eranmalloch.com/pay-per-click-ppc/google-adwords/jim-edwards-dumb-mistakes.html</link>
		<comments>http://eranmalloch.com/pay-per-click-ppc/google-adwords/jim-edwards-dumb-mistakes.html#comments</comments>
		<pubDate>Thu, 19 Jul 2007 15:16:39 +0000</pubDate>
		<dc:creator>Eran</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://eranmalloch.com/pay-per-click-ppc/google-adwords/jim-edwards-dumb-mistakes.html</guid>
		<description><![CDATA[I just finished reading Jim Edwards new Article &#8220;Make Big Bucks With Real Surveys&#8220;, and in it, he tells the story of how he used to make lots of dumb mistakes! &#8220;In a former life I believed in doing things &#8230; <a href="http://eranmalloch.com/pay-per-click-ppc/google-adwords/jim-edwards-dumb-mistakes.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eranmalloch.com/pay-per-click-ppc/google-adwords/jim-edwards-dumb-mistakes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing Success Tips</title>
		<link>http://eranmalloch.com/seo/email-marketing-success-tips.html</link>
		<comments>http://eranmalloch.com/seo/email-marketing-success-tips.html#comments</comments>
		<pubDate>Tue, 03 Jul 2007 18:22:39 +0000</pubDate>
		<dc:creator>Eran</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://eranmalloch.com/seo/email-marketing-success-tips.html</guid>
		<description><![CDATA[I was reading through a forum just earlier tonight, when a poster asked the question: &#8220;If my website&#8217;s main goal is to get their name and email, then how should I use a sequenced email campaign to bring them on &#8230; <a href="http://eranmalloch.com/seo/email-marketing-success-tips.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eranmalloch.com/seo/email-marketing-success-tips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pimp My Google Analytics!</title>
		<link>http://eranmalloch.com/seo/new-version-google-analytics.html</link>
		<comments>http://eranmalloch.com/seo/new-version-google-analytics.html#comments</comments>
		<pubDate>Fri, 11 May 2007 18:31:22 +0000</pubDate>
		<dc:creator>Eran</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://eranmalloch.com/seo/new-version-google-analytics.html</guid>
		<description><![CDATA[Well, it seems our friends at Google were getting bored, because I just logged into my Google Analytics account and it has been given a MAJOR makeover! Totally different, much more user-friendly look &#038; feel! Fantastic effort Google. I always &#8230; <a href="http://eranmalloch.com/seo/new-version-google-analytics.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eranmalloch.com/seo/new-version-google-analytics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adsense is still working</title>
		<link>http://eranmalloch.com/pay-per-click-ppc/google-adwords/google-adsense-is-still-working.html</link>
		<comments>http://eranmalloch.com/pay-per-click-ppc/google-adwords/google-adsense-is-still-working.html#comments</comments>
		<pubDate>Sat, 01 Apr 2006 19:34:59 +0000</pubDate>
		<dc:creator>Eran</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdWords]]></category>

		<guid isPermaLink="false">http://eranmalloch.com/pay-per-click-ppc/google-adwords/google-adsense-is-still-working.html</guid>
		<description><![CDATA[I keep seeing &#38; hearing rumblings about Adsense earnings going down across the net, especially from the adsense site builder brigade. At times, I have also expressed concerns about what&#8217;s going on with adsense, and whether its even worth hitching &#8230; <a href="http://eranmalloch.com/pay-per-click-ppc/google-adwords/google-adsense-is-still-working.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eranmalloch.com/pay-per-click-ppc/google-adwords/google-adsense-is-still-working.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

